Medicaid Resources
AmeriHealth Caritas OhioOne of Ohio's seven Medicaid managed care plans. | Anthem Blue Cross and Blue ShieldOne of Ohio's Medicaid managed care plans. |
ARPA HCBS and Payment DashboardInformation on American Rescue Plan Act related to Home and Community Based Services | Basic Billing Information for DMEPOS ProvidersDeveloped by ODM Provider Relations in 2021 |
Buckeye Health PlanOne of Ohio's seven Medicaid managed care plans. | CareSourceOne of Ohio's seven Medicaid managed care plans. |
Common Sense Initiative OfficeReviews regulatory impact on Ohio businesses | Comprehensive Payment Systems Error (CPSE) ReportTracks "known" issues/defects in the Provider Network Management module, updated monthly. |
COVID-19 PHE Unwinding | HCBS in Ohio: For Individuals and ProvidersFor home- and community-based services (HCBS). |
Humana Healthy Horizons in OhioOne of Ohio's seven Medicaid managed care plans. | ODM Integrated HelpdeskFor Next Generation issues - phone 800‐686‐1516; email: IHD@medicaid.ohio.gov |
Joint Medicaid Oversight CommitteeProvides oversight of all facets of the state's Medicaid program. | Centralized Credentialing and PNM Module |
Medicaid Forms and CMNs | Medicaid Managed Care Complaint ProcessProvider Complaint Guidance and Form
|
Next Generation Medicaid Managed Care ProgramScheduled to launch on July 1, 2022 | Medicaid Managed Care Provider AgreementsAgreements Listed Annually Since 2014 |
Medicaid Transmittal Letters (MTLs), Medicaid Handbook Transmittal Letters (MHTLs) | Medical Care Advisory Committee (MCAC)MCAC advises Ohio Medicaid in the development and refining of the Medicaid program. |
Molina Healthcare of OhioOne of Ohio's seven Medicaid managed care plans. | MyCare OhioMedicare-Medicaid dual eligible program |
Next Generation Provider Contracting Information | ODM Non-Institutional Policy MailboxEmail for Non-Institutional policy questions in the Ohio Department of Medicaid, Bureau of Health Plan Policy |
ODM PressReports on the progress of the ODM strategic initiatives for providers, associations and advocacy organizations | Ohio Administrative Code - DME RulesLink to OAC 5160-10 - Ohio Department of Medicaid's DME section of administrative rules |
Ohio Department of MedicaidHome Page | Ohio Medicaid DMEPOS Fee ScheduleIncludes a cross-referenced listing of items and OAC rules, a listing of PA assignment groups, and a table of "atypical" items (items that are covered infrequently or rarely). |
Ohio Medicaid Fiscal Intermediary | OhioRISEResilience Through Integrated Systems and Excellence |
United Healthcare Community PlanOne of Ohio's seven Medicaid managed care plans. |